Cap Size Chart
CAP SIZE
Understanding the correct cap size is essential for optimal comfort and fit. The measurements provided below are based on standard sizing guidelines and are intended to assist you in selecting the appropriate cap size for your needs. Each measurement is presented in inches.
It is essential that you measure your head accurately prior to ordering your custom designer wig. It is advised to have someone to assist you to be sure of what cap size you fall into. Should you have any difficulties, or wish to have further guidance, please don't hesitate to contact info@baldyloxboutique.com


13X6" Lace Frontal & Glue-less Full Lace Standard Sizing
| Cap Size | Petite | Small | Medium | Large |
|---|---|---|---|---|
| 1. Circumference | 20.5" | 21.5" | 22.5" | 23.5" |
| 2. Front to Nape | 13.5" | 13.5" | 14.5" | 15.5" |
| 3 Ear to Ear Forehead | 11.5" | 11.5" | 12" | 12.5" |
| 4. Ear to Ear Over Top Head | 12" | 12" | 12.5" | 13" |
| 5. Temple to Temple Round Back | 14" | 14" | 14.5" | 15.5" |
| 6. Nape of Neck | 5" | 5" | 5.5" | 6" |
All Beginner Cap Standard Sizing
| Cap Size | Petite | Small | Medium | Large |
|---|---|---|---|---|
| 1. Circumference | 20.5" | 21.5" | 22.5" | 23.5" |
| 2. Front to Nape | 13.5" | 13.5" | 14.5" | 15.5" |
| 3. Ear to Ear Forehead | 10.5" | 10.5" | 11" | 11.5" |
| 4. Ear to Ear Over Top Head | 12" | 12" | 12.5" | 13" |
| 5. Temple to Temple Round Back | 14" | 14" | 14.5" | 15.5" |
| 6. Nape of Neck | 5" | 5" | 5.5" | 6" |
